Model portfolio literature
Here you can find all documents relating to the 7IM Model Portfolio Service, including the latest portfolio holdings and factsheets.
If you can't find what you're looking for, contact us to speak to a member of our Intermediary Team.
| Document name | Model type | Platform | Document type |
|---|---|---|---|
| 7IM MPS on Platforms - Fees & Charges | Active | 7IM Platform | Fees & charges |
| 7IM Fund and Model Portfolio Availability | Active | All Platforms | Sales aids |
| 7IM Blended Model Portfolios - Factsheet - Cautious | Blended | James Hay | Factsheets |
| 7IM Blended Model Portfolios - Factsheet - Moderately Adventurous | Blended | James Hay | Factsheets |
| 7IM Blended Model Portfolios - Factsheet - Moderately Cautious | Blended | James Hay | Factsheets |
| 7IM Active Model Portfolios - Holdings | Active | Wealthtime | Holdings |
| 7IM Active Model Portfolios - Factsheet - Balanced | Active | Wealthtime | Factsheets |
| 7IM Passive Model Portfolios - Holdings | Passive | Scottish Widows | Holdings |
| 7IM Passive Model Portfolios - Holdings | Passive | Fusion Wealth | Holdings |
| 7IM Passive Model Portfolios - Holdings | Passive | Nucleus | Holdings |
| ${ item.Title } | ${ item.ModelType } | ${ item.Platform } | ${ item.DocumentTypeTags } |
Past Performance
While we aim to improve the predictability of the returns that our funds achieve for investors over the longer term, there can be no guarantees; past performance is not a guide to the future. The value of investments may go up and down and investors may get back less than they invested originally.
I confirm that I am a Financial Adviser, Solicitor or Accountant and authorised to conduct investment business.
If you do not meet this criteria then you must leave the website or select an appropriate audience.